Product Categories


ViewSonic leads the way in display technology innovation. As a globally recognized leader in visual display technology, Continuously introducing innovative technologies, products and solutions.viewsonic.com
VA1916w

Specification:

Super Contrast Ratio widescreen.
ViewSonic™ 19" VA1916w LCD brings widescreen performance to budget-conscious users. The 16:10 aspect ratio and high 1440 X 900 resolutions allow you to view two documents side-by-side or to WORK IN MULTIPLE APPLICATIONS SIMULTANEOUSLY. The 2000:1 dynamic contrast ratio delivers amazingly sharp and crisp images. PC gamers will appreciate the immersive gaming act ion delivered by fast ClearMotiv®II video response. you`ll be amazed by the EXTREME CLARITY AND BRILLIANT COLORS of the VA1916w. This widescreen LCD features a stylish chassis that complements any desktop while delivering brilliant image quality and reliable performance all at an appealing price point. It`s the easy choice for gamers, home/small office users and corporate professionals.
Features:
-
Fast 5ms video response delivers superior picture clarity
-
Full 19" viewable widescreen
Displays a full, flat 19" viewable area with crisp detail and fully saturated color. -
1440X900 native resolution
Incredible image detail for sharp text and graphics. -
2000:1 dynamic contrast ratio
-
Stylish slim-bezel design
An ultra-thin bezel lets you see more without taking up valuable desktop real estate. -
OSD/power lock secures your settings
Prevents changes to monitor settings and maintains an optimized image. -
OnView controls for superior screen adjustability
Screen adjustments are precisely made via an easy-to-use on-screen menu. -
Windows Vista approved
-
ViewSonic Wizard included
User-friendly Wizard software automates the setup process to deliver optimized screen performance. -
PC and Mac® compatible
-
TCO™03 and ENERGY STAR® qualified
Specification:
|
|
||||
| LCD Panel | Type | Wide Color a-Si TFT Active Matrix LCD | ||
| Display Area | 19 inch | |||
| True Resolution | 1440x900 | |||
| Contrast Ratio | 800:1 (typ), 2000:1 (DCR) | |||
| Brightness | 300 cd/m2 (typ) | |||
| Viewing Angle | 160° horizontal, 160° vertical (CR>10) | |||
| Response Time | 5ms | |||
| Panel Surface | Anti-glare, hard-coating (3H) | |||
|
|
||||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
| Sync | Separate Sync | |||
|
|
||||
| Compatibility | PC | PC Compatibles (from VGA up to 1440x900 Non Interlaced) | ||
| Mac | Power Mac (up tp 1400x900) | |||
|
|
||||
| Connector | Analog | 15 pin mini D-sub x1 | ||
| Power | 3-pin AC plug (CEE22) | |||
|
|
||||
| Power | Voltage | 100-240VAC; 50/60 Hz (Switch) | ||
| Consumption | 32W (typ.) | |||
|
|
||||
| Controls | Basic | [1], [2], Power, [Down], [Up] | ||
| OSD | Auto Image Adjust, Contrast/Brightness, Color Adjust (sRGB, 9300K, 6500K, 5400K, User Color [R, G, B]), Information, Manual Image Adjust (Horizontal Size, H/V Position, Fine Tune, Sharpness), Setup Menu (Language Select, Resolution Notice, OSD Position, OSD Time Out, OSD, Background), Memory Recall | |||
|
|
||||
| Operating Conditions |
Temperature Humidity |
0ºC - 40º C (32ºF - 104ºF) 10-90% (Non condensed) |
||
|
|
||||
| Dimensions | Physical | 440.2mm(W) x 383.3mm(H) x 195mm(D) | ||
|
|
||||
| Weight | Net | 4.0 Kgs | ||
|
|
||||
| Regulations | UL, CUL, FCC-B (ICES), CB, CE, TCO'03, ICES-003B, GS, ERGO (covers ISO13406-2 & MPRII) ,TUV-S/IRAM/UL-AR S Mark, VCCI, GOST-R, HYGIENIC (20 copies), ENERGY, Energy Star, CCC, BSMI, PSB, C-TICK, KTL/MIC, SASO, WEEE, RoHS, NOM | |||
|
|
||||
| Power Management | Meets ENERGY STAR and RoHS standards | |||
|
* VESA® wall mount sold separately. |
||||














