Product Categories


ViewSonic leads the way in display technology innovation. As a globally recognized leader in visual display technology, Continuously introducing innovative technologies, products and solutions.viewsonic.com
VA2213wm

Specification:

ViewSonic’s 22" VA2213wm 16:9 widescreen features automatic aspect ratio adjustment that ensures a full, undistorted screen image. High brightness and fast video response deliver brilliant, blur-free images, while the ultra-high 16,000:1 dynamic contrast ratio produces greater detail and definition especially in darker images. This multimedia monitor features invisible, integrated stereo speakers to complement gaming, video viewing and Internet activity with rich stereo sound. Eco-mode saves up to 40% in energy use and prolongs lamp life. The VA2213wm is the right choice for home/small office users, students, gamers and corporate professionals.
Features:
-
Widescreen aspect ratio with 1920 x 1080 resolution
The widescreen aspect ratio allows you to view HD content in its native format with no stretching or distortion. -
16000:1 Dynamic Contrast Ratio
Provides darker black levels and better overall front-of-screen performance. -
ClearMotiv® 5ms video response time
Fast 5ms video response enables digital HD broadcast-quality video. -
Multimedia enhanced
Save desk and workspace and enjoy rich, stereo sound with built-in 2Wx2 stereo speakers. -
ECO Mode
Environmentally-friendly Eco-mode reduces power consumption and extends backlight life. -
Aspect ratio adjustment
Eliminates image distortion by maintaining correct image proportions for both widescreen and native 4:3 content.
Specifications:
|
|
||||
| LCD Panel | Type | 21.5" wide Color TFT Active Matrix LCD 16:9 aspect ratio | ||
| Display Area | 21.5 inch | |||
| True Resolution | 1920x1080 | |||
| Contrast Ratio | 1000:1 (typ), 16000:1 (DCR) | |||
| Brightness | 300 cd/m2 (typ) | |||
| Viewing Angle | 170° (H), 160° (V) (CR≥10) | |||
| Response Time | 5ms | |||
| Panel Surface | Anti-Glare, Hard coating (3H) | |||
| Light Source | 50,000 hrs (typ.) | |||
|
|
||||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Frequency | Fh: 24~82KHz; Fv: 50~85Hz | |||
| Sync | Separate Sync | |||
|
|
||||
| Compatibility | PC | VGA up to 1920×1080 Non Interlaced | ||
| Mac | Power Mac, up to 1920×1080 | |||
|
|
||||
| Connector | Analog | 15 pin mini D-sub×1 | ||
| Audio | 3.5 mm Audio line-in | |||
| Power | Built-in power Adapter, 3-Pin plug | |||
|
|
||||
| Audio | Speakers | 2 ×2 watt | ||
|
|
||||
| Power | Voltage | AC 100-240V (Universal); 50/60Hz (Switch) | ||
| Consumption | 44 (typ.) / 50 (max.) | |||
|
|
||||
| Controls | Basic | [1], [2], Power, Down, Up | ||
| OSD | Auto Image Adjust, Contrast/Brightness, Audio adjust ((for VA2213wm-2 only) Volume, mute), Color Adjust (sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B]), Information, Manual Image Adjust (Horizontal Size, H/V Position, Fine Tune, Sharpness, Dynami | |||
|
|
||||
| Operating Conditions |
Temperature Humidity |
5°C - 35°C (41°F - 95°F) 20 - 80% (Non condensed) |
||
|
|
||||
| Dimensions | Physical | 512mm(W) x 388mm(H) x 246mm(D) | ||
|
|
||||
| Weight | Net | 4.0 Kgs | ||
|
|
||||
| Regulations | CB, TCO'03, WEEE, ROHS, UL/cUL, FCC-B, IRAM, NOM, Energy Star, ERGO, CE, Ukraine, GOST-R+Hygienic, SASO, BSMI, PSB, C-TICK, KCC, VCCI, CCC | |||
|
|
||||
| Power Management | TCO'03, ENERGY STAR | |||
|
* VESA® wall mount sold separately. |
||||














